bitman@bitmachine:~$ df -h
Sys. de fich. Tail. Occ. Disp. %Occ. Monté sur
/dev/sdc6 9,7G 5,0G 4,2G 55% /
tmpfs 1005M 0 1005M 0% /lib/init/rw
varrun 1005M 308K 1005M 1% /var/run
varlock 1005M 0 1005M 0% /var/lock
udev 1005M 2,9M 1002M 1% /dev
tmpfs 1005M 576K 1004M 1% /dev/shm
lrm 1005M 2,4M 1003M 1% /lib/modules/2.6.27-11-generic/volatile
/dev/sdc7 14G 8,7G 4,4G 67% /home
/dev/sdc2 127G 80G 48G 63% /windows/ata
/dev/sdb2 93G 61G 32G 66% /windows/docs
/dev/sda2 211G 75G 136G 36% /windows/giant
/dev/sdb1 98G 45G 54G 46% /windows/jeux
/dev/sda1 24G 12G 12G 51% /windows/win
/dev/sdd1 932G 295G 637G 32% /media/BOOK 1TO
/dev/sde1 466G 253G 214G 55% /media/Book 500
daisolai [:androids974:2]